Prometheus
Category:Combo Skill
AoE:Individual
Prometheus 1
PP Cost:26
Attack Power:0
Guard Break:0
Range(m):0
Effect Range(m):0
Reuse Interval(sec):9
Charge Time:0
A:Sets a trap for 5 sec.
B:Power: 300
C:Guard Break: +15
Prometheus 2 ~
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|
| PP | 26 | 26 | 26 | 26 | 26 | 826 | 26 | 26 | 26 |
| AP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Range | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Range | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interval | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A: | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 |
| B: | 430 | 560 | 700 | 830 | 960 | 1100 | 1230 | 1360 | 1500 |
| C: | +18 | +21 | +24 | +27 | +30 | +33 | +36 | +39 | +42 |
Add to SLASH







