Prism Beat
Category:Combo Skill
AoE:Individual
Prism Beat 1
PP Cost:14
Attack Power:0
Guard Break:0
Range(m):0
Effect Range(m):0
Reuse Interval(sec):6
Charge Time:0
Creates a Cage of Thunder which will inflict damages to the confined enemies.
A:Power: 50, Duration:4 sec.
B:Adds 32 × number of combo hits every 3 hits in the cage.
Prism Beat 2 ~
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|
| PP | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| AP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Range | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Range | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interval | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A: | 110 | 170 | 230 | 290 | 350 | 410 | 470 | 530 | 600 |
| B: | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Add to MAGIC







