Phoenix
Category:Combo Skill
AoE:Individual
Phoenix 1
PP Cost:30
Attack Power:0
Guard Break:0
Range(m):0
Effect Range(m):0
Reuse Interval(sec):8
Charge Time:0
Explodes if touched by an enemy.
Will change direction according to where the target is facing towerds.
A:Power: 450
B:Disappears after 5 hits.
DMG +50%, Critical +100 if the enemy is down.
Phoenix 2 ~
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|
| PP | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| AP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Range | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Range | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interval | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A: | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 |
| B: | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 |
Add to MAGIC







