Jail Beat
Category:Combo Skill
AoE:Individual
Jail Beat 1
PP Cost:45
Attack Power:0
Guard Break:0
Range(m):0
Effect Range(m):0
Reuse Interval(sec):25
Charge Time:0
Creates a Cage of Light which will inflict damages to the confined enemies.
A:Power 10,
B:Duration: 10 sec.
Will reduce affected enemies Movement by 15 for 15 sec.
Jail Beat 2 ~
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|
| PP | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| AP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Range | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Range | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interval | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A: | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| B: | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 |
Add to MAGIC







