Shining Volt
Category:Combo Skill
AoE:Circle range around the target
Shining Volt 1
PP Cost:9
Attack Power: 220
Guard Break:1
Range(m): 8
Effect Range(m):3
Reuse Interval(sec):3.5
Charge Time:0
A:Reduces enemies' GRD by 15% for 15 sec.
DMG +150% to fallen enemies.
Shining Volt 2 ~
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|
| PP | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| AP | 260 | 300 | 340 | 380 | 430 | 470 | 510 | 550 | 600 |
| GB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Range | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 |
| E.Range | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Interval | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A: | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |







