Omega Cluster
Category:Combo Skill
AoE:Straight range around the target
Omega Cluster 1
PP Cost:12
Attack Power: 410
Guard Break:1
Range(m):12
Effect Range(m):2
Reuse Interval(sec):6
Charge Time:0
A:Reduces enemies' ATK by 30% for 15 sec.
B:DMG ×21 × nb of hits, every 3 hits.
Omega Cluster 2 ~
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|
| PP | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| AP | 460 | 510 | 570 | 620 | 680 | 730 | 790 | 840 | 900 |
| GB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Range | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| E.Range | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Interval | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A: | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| B: | ×27 | ×33 | ×39 | ×45 | ×51 | ×57 | ×63 | ×69 | ×75 |







