Mortal Glow
Category:Charge Skill
AoE:Circle range around the target
Mortal Glow 1
PP Cost:12
Attack Power: 700
Guard Break:1
Range(m):5
Effect Range(m):2
Reuse Interval(sec):4
Charge Time:1
A Powerful hit.
KO +50, POW +50% during Over Charge.
Mortal Glow 2 ~
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|
| PP | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| AP | 740 | 780 | 820 | 860 | 900 | 940 | 980 | 1020 | 1060 |
| GB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Range | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| E.Range | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Interval | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| CT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |







