Grand Cross
Ctegory:Combo Skill
AoE:Individual
Grand Cross 1
PP Cost:14
Attack Power:100
Guard Break: 6
Range(m):7
Effect Range(m):0
Reuse Interval(sec):3
Charge Time(sec):0
A:Restores you 10% of the DMG you deal to your enemy, 33% of the time.
DMG +1000% if the enemy is down.
Grand Cross 2 ~
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|
| PP | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| AP | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| GB | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Range | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| E.Range | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interval | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A: | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
About Skill Lv, Attack Power, and Damage.
Not rise the "Attack Power" when Lv up of Grand Cross.But, Damage to enemy is high skill Lv is bigger.







