Gale Spin
Category:Combo Skill
AoE:Circle range around the yourself
Gale Spin 1
PP Cost:16
Attack Power: 230
Guard Break:1
Range(m):4
Effect Range(m):6
Reuse Interval(sec):6
Charge Time:0
Attack the surrounding enemies.
DMG +100% to fallen enemies.
Gale Spin 2 ~
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|
| PP | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| AP | 315 | 400 | 485 | 570 | 655 | 740 | 825 | 910 | 1000 |
| GB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Range | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| E.Range | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Interval | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







