Full Swing
Category:Charge Skill
AoE:Circle range around yourself
Full Swing 1
PP Cost:21
Attack Power: 450
Guard Break:1
Range(m):5
Effect Range(m):5
Reuse Interval(sec):3
Charge Time:1.5
Attacks anemises with the AOE, make them fall twice.
A:POW +100%, confusion 21% of the time during Over Charge.
Full Swing 2 ~
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|
| PP | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| AP | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 |
| GB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Range | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| E.Range | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Interval | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| CT | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| A: | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% |







