Doom Hole
Category:Charge Skill
AoE:Circle range around yourself
Doom Hole 1
PP Cost:12
Attack Power: 320
Guard Break:1
Range(m):7
Effect Range(m):7
Reuse Interval(sec):5
Charge Time(sec):1
Attacs the surrounding enemies.
KO +10.
A:KO +21, POW +100% with Over Charge.
Doom Hole 2 ~
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|
| PP | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| AP | 380 | 440 | 510 | 570 | 640 | 700 | 770 | 830 | 900 |
| GB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Range | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| E.Range | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Interval | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| CT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| A: | +22 | +23 | +24 | +25 | +26 | +27 | +28 | +29 |
+30
|







