Crazy Mode
Category:Rush Combo
AoE:Circle range around the target
Crazy Mode 1
PP Cost:45
Attac Power: 30
Guard Break:0
Range(m):15
Effect Range(m):6
Reuse Interval(sec):8
Charge Time:0
Rush Skill.
A:Stops enemies' GRD Recovery for 6 sec.
B:DMG ×25 × nb of hits, every 3 hits.
Crazy Mode 2 ~
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|
| PP | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| AP | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 |
| GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Range | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| E.Range | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Interval | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A: | 7 |
8
|
9 | 10 | 11 | 12 | 13 | 14 | 15 |
| B: | ×28 | ×31 | ×34 | ×37 | ×40 | ×43 | ×46 | ×49 | ×52 |







