Last Resort
Category:Combo Skill
AoE:PT member
Last Resort 1
PP Cost:40
Attack Power:0
Guard Break:0
Range(m):0
Effect Range(m):0
Reuse Interval(sec):15
Charge Time:0
Blow each of your Party members in a range explosion after 10 sec. to hit your enemies.
A:Power: 300
B:Guard Break +18
DMG +50%, Critiical +100 if the enemy is down.
Last Resort 2 ~
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|
| PP | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| AP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Range | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Range | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interval | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A: | 340 | 380 | 430 | 470 |
520
|
560 | 610 | 650 | 700 |
| B: | +21 | +24 | +27 | +30 | +33 | +36 | +39 | +42 | +45 |
Add to SLASH







