Hvergelmir
Category:Combo Skill
AoE:Individual
Hvergelmir 1
PP Cost:35
Attack Power:0
Guard Break:0
Range(m):0
Effect Range(m):0
Reuse Interval(sec):15
Charge Time:0
A:Sets a vapor releasing trap for 6 sec.
B:Power: 80
Hvergelmir 2 ~
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|
| PP | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| AP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Range | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Range | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interval | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A: | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 |
| B: | 120 | 170 | 220 | 260 | 310 | 360 | 400 | 450 | 500 |
Add to MAGIC







