Outlaw Star
Category:Combo Skill
AoE:Individual
Outlaw Star 1
PP Cost:20
Attack Power:0
Guard Break:0
Range(m):0
Effect Range(m):0
Reuse Interval(sec):6
Charge Time(sec):0
Blow yourself in a range explosion after 5 sec. to deal damages to your enemies.
A:Power: 500
B: 25% chance to inflict confuse.
C:Will get 47% of the inflicted Power.
DMG increased by 20% × number of enemies around.
Outlaw Star 2 ~
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|
| PP | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| AP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Range | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Range | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interval | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A: | 560 | 640 | 720 | 800 | 880 | 960 | 1040 | 1120 | 1200 |
| B: | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
| C: | 44 | 41 | 38 | 35 | 32 | 29 | 26 | 23 | 20 |
Add to SLASH







