Revenge Blow
Category:Revenge Skill
AoE:Circle range aroound the target
Revenge Blow 1
PP Cost:8
Attack Power: 450
Guard Break:1
Range(m):6
Effect Range(m):2
Reuse Interval(sec):6
Charge Time:0
Triggered when hit by a nomal attack.
A:DMG ×30 × nb of hits, every 3 hits.
Revenge Blow 2 ~
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|
| PP | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| AP | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 |
| GB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Range | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| E.Range | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Interval | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A: | ×60 | ×90 | ×120 | ×150 | ×180 | ×210 | ×240 | ×270 | ×300 |







