Heaven's Gate
Category:Charge Skill
AoE:Circle range around the target
Heaven's Gate 1
PP Cost:18
Attack Power: 650
Guard Break:3
Range(m):7
Effect Range(m):9
Reuse Interval(sec):10
Charge Time:1
Attacks on a large area.
DMG +100% with Over Charge.
DMG +200% if the enemy is KO.
Heaven's Gate 2 ~
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|
| PP | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| AP | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 |
| GB | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Range | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| E.Range | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Interval | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| CT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |







